09 Sep N.Y. Job Trends
Posted at 18:37h
in Blog Post
Want to know what job trends are in New York State? Here are some statistics from the U.S. Department of Labor:
Demographic Information: | ||
2012 Population | 19,570,300 | |
2013 Labor Force | 9,636,000 | |
2013 Unemployment Rate | 7.7% which ranks 25th in the country | |
2012 Median Household Income | $47,700 | |
2012 Per Capita Income | $53,200 |
Unemployment rates in our area:
Albany-Schenectady-Troy, NY MSA | 6.4% |
Glens Falls, NY MSA | 7.3% |
What are the top 25 fastest growing occupations in New York?
1 |
Gaming Cage Workers |
2012
550 |
2022
950 |
Change
74% |
2 | Industrial-Organizational Psychologists | 3,570 | 5,430 | 52% |
3 | Gaming Supervisors | 340 | 500 | 47% |
4 | Home Health Aides | 129,500 | 188,130 | 45% |
5 | Insulation Workers, Mechanical | 670 | 960 | 44% |
6 | Meeting, Convention, and Event Planners | 8,630 | 12,230 | 42% |
7 | Interpreters and Translators | 4,390 | 6,170 | 41% |
8 | Diagnostic Medical Sonographers | 4,100 | 5,750 | 40% |
9 | Skincare Specialists | 3,360 | 4,660 | 39% |
10 | Food Scientists and Technologists | 460 | 640 | 38% |
11 | Personal Care Aides | 142,480 | 194,990 | 37% |
12 | Health Specialties Teachers, Postsecondary | 13,500 | 18,310 | 36% |
13 | Statisticians | 1,370 | 1,840 | 35% |
14 | Nursing Instructors and Teachers, Postsecondary | 3,620 | 4,880 | 35% |
15 | Helpers-Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 1,670 | 2,250 | 34% |
16 | Septic Tank Servicers and Sewer Pipe Cleaners | 1,090 | 1,470 | 34% |
17 | Market Research Analysts and Marketing Specialists | 38,380 | 51,480 | 34% |
18 | Medical Secretaries | 11,790 | 15,720 | 33% |
19 | Physical Therapist Aides | 3,180 | 4,240 | 33% |
20 | Cooks, Restaurant | 56,520 | 74,300 | 31% |
21 | Physical Therapist Assistants | 3,620 | 4,730 | 31% |
22 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 1,790 | 2,340 | 30% |
23 | Audiologists | 710 | 920 | 30% |
24 | Computer and Information Research Scientists | 1,020 | 1,320 | 30% |
25 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 1,120 | 1,450 | 29% |
And lastly, who are the largest employers in our area?
- Albany Medical Center, Albany, NY
- Health New York Dept., Albany, NY
Now that you are armed with this information, get going on your career plans!